Standings

2019 STANDINGS

Team Color W L T PF PA Diff. Streak PTS Division Winning %
MJ"s Tavern Bums Green 8 2 0 248 174 74 5 16 Red 80.00%
Advanced Septic Charcoal 7 3 0 241 119 122 0 14 Red 70.00%
WNY Builders Royal Blue 7 2 0 216 124 92 0 14 Blue 77.78%
Backyard Bar & Grill Orange 4 6 0 254 216 38 0 8 Blue 40.00%
The Body Shoppe Purple 7 1 0 199 75 124 0 14 Blue 87.50%
Say Da Name Yellow 3 5 0 104 155 -51 0 6 Red 37.50%
ASB Affordable Signs Black 3 5 0 183 190 -7 0 6 Blue 37.50%
The Bull Frog Pink 3 6 0 195 164 31 0 6 Red 33.33%
Bills Mafia Royal Blue 1 7 0 43 226 -183 0 2 Red 12.50%
A+ Painting Red 0 8 0 24 236 -212 0 0 Blue 0.00%
W L T PF PA Diff. Streak PTS Division Winning %



No comments:

Post a Comment